English Windmills in Sail
Open to the public at least once during year
This list covers cornmills only, not watermills or windpumps.
Where no location is listed, it is the same as windmill’s name
Mills closed for repairs are not included..
Compiled by Ulla Wiberg from the SPAB Mills Section List
See the website nationalmillsweekend.co.uk for links.
Bedfordshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Stevington | 1770 | post | 4 common | tailpole | rough working order |
Buckinghamshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Milton Keynes | Bradwell | early 1800s | tower | 2 spring, 2 common | chain wheel | milling flour |
Brill | 1685 | post | 4 common | tailpole | too fragile to turn | |
Lacey Green | ca 1650 | smock | 4 common | FT | no longer turning, oldest smock | |
Ivinghoe | Pitstone | 1627 | post | 4 common | tailpole | National Trust, no longer turning |
Quainton | 1865 | tower | 4 double patent | FT | open but not milling, head frame weak |
Cambridgeshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Bourn | 1636 | post | 2 common, 2 spring | tailpole | open trestle | |
Willingham | Cattells | 1828 | smock | 4 double patent | FT | working order, milling planned |
Fulbourn | 1808 | smock | 4 double patent | FT | turns clockwise | |
Swaffham Prior | Fosters | 1857 | tower | 4 double patent | FT | milling and selling flour |
Haddenham Great Mill | 1803 | tower | 4 double patent | FT | largest cap in Cambs. | |
Histon | Impington | 1776 | smock | 4 double patent | FT | milling planned |
Burwell | Stevens | 1820 | tower | 4 double patent | FT | working order |
Wicken | 1813 | smock | 4 double patent | FT | milling and selling flour, turns clockwise, 12 sided | |
Derbyshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Heage | 1797 | tower | 6 patent | FT | mills and sells flour |
Essex
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Ashdon aka Braggs | 1757 | post | 2 patent 2 double patent | tailpole | being restored | |
Finchingfield | Duck End | 1756 | post | 4 spring | tailpole | smallest in Essex |
Thaxted | Lowes aka John Webbs | 1804 | tower | 2 patent, 2 double patent | FT | milling and selling flour, is also museum |
Mountnessing | 1807 | post | 4 spring | tailpole | working order, some milling | |
Rayleigh | 1809 | tower | 2 common, 2 spring | FT | museum only, no machinery | |
Stansted Mountfichet | 1787 | tower | 4 patent | FT | not working but sails turn | |
Stock | ca 1800 | tower | 4 patent | FT | some milling |
.
Greater London
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Brixton | Ashbys | 1816 | tower | 2 common, 2 double patent | by hand | sails turn, milling by electricity |
Croydon | Shirley | 1855 | tower | 4 double patent | FT | most machinery remains |
Wimbledon | 1817 | smock | 4 double patent | FT | museum only |
Upminster (1803, smock, 4 patent, FT) is closed for refurbishment but hopes to reopen summer 2018.
Hampshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Bursledon | 1814 | tower | 4 common | endless chain | milling and selling flour |
Hertfordshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Ardeley | Cromer | 1681 | post | 4 patent | FT ground level | sails turn, working order but not milling |
Isle of Wight
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Bembridge aka Knowles | ca 1700 | tower | 4 common | chain wheel | National Trust, most machinery intact |
Kent
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Stelling Minnis | Davisons | 1866 | smock | 4 double patent | FT | museum, working order |
Margate | Drapers | 1845 | smock | 4 double patent | FT | working order, milling but not selling flour |
Canterbury | Herne | 1789 | smock | 4 double patent | FT | working order |
Wittersham | Stocks | 1781 | post | 4 spring | tailpole | tallest post mill in Kent, 37 ft, buck now immobile, sails turn |
Cranbrook | Union | 1814 | smock | 4 double patent | FT | tallest smock mill, 72 ft, was in working order, sails removed for repair 2016 |
West Kingsdown | ca 1800 | smock | 2 common, 2 spring | FT | most machinery intact | |
Sandwich | White | 1760 | smock | 4 spring | FT | not working but has all machinery, sails being restored |
Ashford | Willesborough aka New Mill | 1869 | smock | 4 patent | FT | milling and selling flour |
Woodchurch aka Lower Mill | 1820 | smock | 4 patent | FT | working order |
Lancashire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Blackpool | Little Marton | 1838 | tower | 4 common | FT | upper machinery intact |
Lytham | 1805 | tower | 4 patent | FT | used as museum | |
Thornton Cleveleys | Marsh | 1794 | tower | 4 patent | FT | sails turn, 70 ft tall, much original machinery |
Leicestershire
Location | Name of mill | Built | Type | Sails | Winding | Comments | |
Kibworth Harcourt | 17?? | post | 2 common, 2 spring | tailpole | working |
Lincolnshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Alford aka Hoyles | 1837 | tower | 5 patent | FT | milling and selling flour | |
Burgh le Marsh | Dobsons | 1813 | tower | 5 patent | FT | turns clockwise, working order, milling flour |
Heckington | 1830 | tower | 8 patent | FT | milling and selling flour | |
Boston | Maud Foster | 1819 | tower | 5 patent | FT | milling and selling flour, 80 ft. |
Spalding | Moulton | 1822 | tower | 4 double patent | FT | milling and selling flour, 100 ft. |
Kirton in Lindsey | Mount Pleasant | 1875 | tower | 4 double patent | FT | milling and selling flour |
Grimsby | Waltham | 1880 | tower | 6 patent | FT | working order, milling flour |
Brigg | Wrawby | 1760 | post | 2 common, 2 spring | tailpole | some milling done |
Merseyside
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Birkenhead | Bidston | ca 1800 | tower | 4 common | chain wheel | most machinery remains |
Norfolk
Location | Name of mill | Built | Type | Sails | Winding | Comments |
King’s Lynn | Great Bircham | 1846 | tower | 4 double patent | FT | fully restored but not milling |
Old Buckenham | 1818 | tower | 4 double patent | FT | whips only at present, largest diam 23 ft curb ring | |
Thrigby | new | post | 4 common | tailpole | copy of 1790s mill | |
Wymondham | Wicklewood | 1845 | tower | 4 double patent | FT | new sails October 2012 |
Nottinghamshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Sneinton | Greens | 1807 | tower | 2 spring, 2 common | FT | milling and selling flour |
North Leverton | Subscription | 1813 | tower | 4 double patent | FT | milling and selling flour and animal feeds |
Tuxford | 1820 | tower | 4 double patent | FT | milling and selling wheat, spelt and rye flour |
Oxfordshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Chinnor | new | post | 4 common | tailpole | copy of destroyed 1750 mill on same site, nearly complete | |
Great Haseley | 1760 | tower | 4 common | FT | restoration complete | |
Wheatley | 1764 | tower | 4 common | hand crank on cap tail | octagonal, turns clockwise, some milling |
Rutland
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Whissendine | 1809 | tower | 4 double patent | FT | milling and selling various flours and animal feeds |
Somerset
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Chapel Allerton | Ashton | 1760 | tower | 2 common, 2 spring | endless chain in cap | cap stiff to turn, not working |
Suffolk
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Bardwell | 1823 | tower | 4 double patent | FT | plan to mill flour for sale | |
Framsden aka Websters | 1760 | post | 4 patent | tailpole | open by appointment only | |
Holton | 1749 | post | 2 spring 2 common | FT ground level | most machinery gone | |
Stanton | 1751 | post | 4 double patent | FT ground level | milling and selling flour | |
Thelnetham aka Buttons | 1819 | tower | 4 double patent | FT | milling and selling flour | |
Woodbridge | Buttrums | 1836 | tower | 4 patent | FT | 61 ft tall, working order |
Surrey
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Charlwood | Lowfield Heath | before 1762 | post | 2 common, 2 patent | tailpole | restored to working order, rebuilt 1989 |
Sussex, East
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Argos Hill | 1835 | post | 4 patent | FT on tailpole | under restoration, sails turning | |
Chailey aka North Common | 1864 | smock | 4 common | FT | museum, no machinery | |
Nutley | Marlpits | ca 1700 | post | 2 common, 2 spring | tailpole | oldest in Sussex, mills on one day a year |
Polegate aka Ovendens | 1817 | tower | 4 patent | FT | working order | |
Rottingdean aka Beacon | 1802 | smock | 4 patent | FT, missing | twisted, not workable | |
Stone Cross aka White aka Blackness | 1876 | tower | 4 patent | FT | round windows, milling and selling flour | |
West Blatchington | 1820s | smock | 4 patent | FT | hexagonal, on flint and brick tower, museum | |
Windmill Hill | ca 1814 | post | 4 patent | tailpole | plans to mill, now luffed by computer, largest and second tallest post mill |
Sussex, West
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Clayton | Jill | 1821 | post | 4 patent | FT on tailpole | milling flour |
Keymer | Oldland | by 1703 | post | 4 spring | tailpole | octagonal roundhouse, milling flour |
Worthing | High Salvington | ca 1750 | post | 2 common, 2 spring | tailpole | milling flour |
Warwickshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Chesterton | 1633 | tower | 4 common | hand winch | circular arcade forms ground floor, earliest with any working parts left, has a wooden lantern pinion |
West Midlands
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Balsall Common | Berkswell | 1826 | tower | 4 common | chain | workable order |
Wiltshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Wilton | 1821 | tower | 2 patent 2 common | FT | milling and selling flour |
Worcestershire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Bromsgrove | Danzey Green | ca 1820 | post | 4 common | tailpole | full working order, on a museum site |
Yorkshire
Location | Name of mill | Built | Type | Sails | Winding | Comments |
Skidby | 1821 | tower | 4 double patent | FT | under repair | |
York | Holgate | 1770 | tower | 5 double patent | FT | milling and selling flour |